Our Family's Journey Through Time

| Name | Daniel Price [1, 3, 4, 5] | |
| Born | 3 Apr 1749 | PA [1, 3, 4, 5] |
| Gender | Male | |
| _UID | 0D3EBBEAB11F462EA2AF825CAE6D5FBD9AB4 | |
| Died | 1792 [1, 5] | |
| Person ID | I465 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Father | John Price, b. 1725, Indian Creek, Philadelphia, PA | |
| Relationship | natural | |
| Mother | Mary Ann Stoner, b. Abt 1726, PA | |
| Relationship | natural | |
| Married | Abt 1748 | Franklin County, Pennsylvania [1, 3, 4, 6] |
| Alt. Marriage | Abt 1801 [1] | |
| Alt. Marriage | ||
| Family ID | F194 | Group Sheet | Family Chart |
| Family | Elizabeth | |
| Married | Y [1] | |
| Last Modified | 20 Nov 2010 | |
| Family ID | F207 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.